Browsing Tag
Mines
12 posts
The list of the largest active mines in Tanzania by 2014.
Major Active Mines In Tanzania (2014)
Mine | Mineral | Ownership | Resource | Grade | Monthly Throughput | Commissining | Life of Mine |
---|---|---|---|---|---|---|---|
Biharamulo | Gold | Stamigold | 1.9 Mt. | 11.3 g/t | 125,000 ounces | 2005 | 3 years |
Bulyanhuku | Gold | Acacia | 28.2 Mt. | 14.5 g/t | 1,095,00 ore processing ounces / 15,100 kg gold | 2001 | 30 years |
Buzwagi | Gold | Acacia | 17.9 Mt. | 2.3 g/t | 360,000 ounces | 2009 | 5 years |
Geita | Gold | AngloGoldAshanti | 169.8 Mt. | 3.3 g/t | 6,000,000 ore processing ounces / 24,000 kg gold | 2000 | 11 years |
Merelani | Tanzanite | Sky Associates / Stamico | 105 Mcrt. | 120,000 ounces ore processing / 1,600 kg Tanzanite | 2001 | 17 years | |
New Luika | Gold | Shanta Gold | 6.1 g/t | 50,000 ounces | 2012 | 5 years | |
Ngaka | Coal | TanCoal | 200 Mt. | Grade A & B | 40,000 tonnes coal | 2011 | 100+ years |
North Mara | Gold | Acacia | 48.8 Mt. | 3.3 g/t | 2,800,000 ore processing ounces / 10,000 kg gold | 2002 | 9 years |
Williamson | Diamonds | Petra Diamonds / Tanzania Government | 50.9 Mcrt. | 5.2 cpht | 7,060,000 ounces ore processing | 1940 | 13 years |
Source: Tanzania Ministry of Energy & Minerals.