The Dar es Salaam Stock Exchange (DSE) closed on Friday September 30th 2016 with a total market capitalization of TZS21,579.60, compared to TZS21,589.70 on Friday 23rd 2016, representing a decrease of -0.05%.
During the week the DSE recorded a total turnover of TZS19,692.75m (+21%) from 2,427,731 shares traded in 319 deals.
Tanzania DSE Indices: September 23rd-30th 2016
During the week, the Industrial & Allied (IA) index had the highest positive percentage change of +1%. IA reached 4,959.13 points on September 30th from 4,910.36 points on September 26th.
DSE Indices - 30th September 2016
| Index | Security Code | Value on September 30th 2016 | Weekly Net Change (%) | ↑←→↓ |
|---|---|---|---|---|
| All Shares Index | DSEI | 2,477.24 | -0.06 | ↓ |
| Tanzania Shares Index | TSI | 3,855.90 | -0.29 | ↓ |
| Industrial & Allied | IA | 4,959.13 | +0.99 | ↑ |
| Banks, Finance & Investment | BI | 2,774.07 | -3.50 | ↓ |
| Commercial Services | CS | 3,538.83 | 0.00 | ←→ |
Tanzania DSE Stocks: September 23rd-30th 2016
Best performers during the week were: Uchumi Supermarkets (+14.29%), Kenya Airways (+12.5%), Nation Media Group (+10.92%) and Tanzania Breweries (+1.56%).
Worst performers during the week were: CRDB Bank (-10.71%), Kenya Commercial Bank (-1.69%), Acacia Mining (-0.77%) and Jubilee Holdings (-0.49%).
DSE Stock Prices - 30th September 2016
| Company | Security Code | Activity | Closing Trade Price (TZS) | Weekly Net Change (%) | ↑←→↓ |
|---|---|---|---|---|---|
| Acacia Mining | ACA | Mining (gold). | 14,100 | -0.77 | ↓ |
| CRDB Bank | CRDB | Banking | 250 | -10.71 | ↓ |
| DCB Commercial Bank (DCB) | DCB | Banking | 430 | 0.00 | ←→ |
| DSE Stock Exchange | DSE | Bourse | 1,300 | 0.00 | ←→ |
| East African Breweries | EABL | Alcoholic Beverages in Kenya, Uganda, Tanzania and Mauritius | 5,870 | +0.51 | ↑ |
| Jubilee Holdings | JHL | Insurance | 10,140 | -0.49 | ↓ |
| Kenya Airways | KA | Air Transport | 90 | +12.50 | ↑ |
| Kenya Commercial Bank (KCB) | KCB | Banking | 580 | -1.69 | ↓ |
| Maendeleo Bank | MBP | Banking | 600 | 0.00 | ←→ |
| Mwalimu Commercial Bank | MCB | Banking | 550 | 0.00 | ←→ |
| Mucoba Bank | MUCOB | Banking | 400 | 0.00 | ←→ |
| MKOMBOZI Commercial Bank | MKCB | Banking | 1,000 | 0.00 | ←→ |
| National Microfinance Bank (NMB) | NMB | Banking | 2,750 | 0.00 | ←→ |
| National Media Group (NMG) | NMG | Media | 2,640 | +10.92 | ↑ |
| Precision Air Services | PAL | Air Transport | 470 | 0.00 | ←→ |
| SWALA Gas and Oil | SWALA | Oil & Gas Sector | 500 | 0.00 | ←→ |
| Swissport Tanzania | SWIS | Logistic Services. Airports handling of passengers and cargo | 6,360 | 0.00 | ←→ |
| Tanzania Breweries | TBL | Alcoholic beverages, fruit beverages and non-alcoholic beverages within Tanzania | 13,000 | +1.56 | ↑ |
| Tanzania Cigarette Company | TCC | Manufacturing, marketing, distribution and sale of cigarettes | 11,700 | -0.34 | ↓ |
| Tanga Cement Company | TCCL | Production, sale and marketing of cement | 1,860 | 0.00 | ←→ |
| TOL Gases | TOL | Industrial Sector. Production and distribution of industrial gases,welding equipments, medical gases | 800 | 0.00 | ←→ |
| Tanzania Portland Cement | TPCC | Production, sale and marketing of cement | 2,290 | 0.00 | ←→ |
| TATEPA | TTP | Growing, processing, blending, marketing and distribution of tea and instant coffee | 650 | 0.00 | ←→ |
| Uchumi Supermarket | USL | Supermarkets | 80 | +14.29 | ↑ |
| YETU Microfinance Plc | YETU | Banking | 600 | 0.00 | ←→ |
| Total Market Capitalization | 21,579.60 | -0.05 | ↓ |
