The Dar es Salaam Stock Exchange (DSE) closed on Friday, November 18th, 2016 with a total market capitalization of TZS20,887.40, compared to TZS21,411.40 on Friday, November 11th 2016 (-2.45%).
During the week the DSE recorded a total turnover of TZS4,037.51m (-37%) from 671,618 shares traded in 230 deals.
Tanzania DSE Indices: November 11th-18th 2016
DSE Indices - 18th November 2016
| Index | Security Code | Value on November 18th 2016 | Weekly Net Change (%) | ↑←→↓ |
|---|---|---|---|---|
| All Shares Index | DSEI | 2,398.11 | -2.43 | ↓ |
| Tanzania Shares Index | TSI | 3,877.98 | -0.56 | ↓ |
| Industrial & Allied | IA | 5,031.35 | -0.81 | ↓ |
| Banks, Finance & Investment | BI | 2,771.18 | 0.00 | ←→ |
| Commercial Services | CS | 3,157.95 | 0.00 | ←→ |
Tanzania DSE Stocks: November 11th-18th 2016
The best performer during the week was East African Breweries (+5.43%), followed by Kenya Commercial Bank (+3.08%).
Worst performers during the week were Tanga Cement (-13.98%), Acacia Mining(-12.57%), and Uchumi Supermarket (-12.50%).
DSE Stock Prices - 18th November 2016
| Company | Security Code | Activity | Closing Trade Price (TZS) | Weekly Net Change (%) | ↑←→↓ |
|---|---|---|---|---|---|
| Acacia Mining | ACA | Mining (gold). | 12,170 | -12.57 | ↓ |
| CRDB Bank | CRDB | Banking | 250 | 0.00 | ←→ |
| DCB Commercial Bank (DCB) | DCB | Banking | 430 | 0.00 | ←→ |
| DSE Stock Exchange | DSE | Bourse | 1,260 | 0.00 | ←→ |
| East African Breweries | EABL | Alcoholic Beverages in Kenya, Uganda, Tanzania and Mauritius | 5,630 | +5.43 | ↑ |
| Jubilee Holdings | JHL | Insurance | 10,230 | -0.87 | ↓ |
| Kenya Airways | KA | Air Transport | 140 | -6.67 | ↓ |
| Kenya Commercial Bank (KCB) | KCB | Banking | 670 | +3.08 | ↑ |
| Maendeleo Bank | MBP | Banking | 600 | 0.00 | ←→ |
| Mwalimu Commercial Bank | MCB | Banking | 520 | 0.00 | ←→ |
| Mucoba Bank | MUCOB | Banking | 400 | 0.00 | ←→ |
| MKOMBOZI Commercial Bank | MKCB | Banking | 1,020 | 0.00 | ←→ |
| National Microfinance Bank (NMB) | NMB | Banking | 2,750 | 0.00 | ←→ |
| Nation Media Group (NMG) | NMG | Media | 2,100 | -5.83 | ↓ |
| Precision Air Services | PAL | Air Transport | 470 | 0.00 | ←→ |
| SWALA Gas and Oil | SWALA | Oil & Gas Sector | 500 | 0.00 | ←→ |
| Swissport Tanzania | SWIS | Logistic Services. Airports handling of passengers and cargo | 5,450 | 0.00 | ←→ |
| Tanzania Breweries | TBL | Alcoholic beverages, fruit beverages and non-alcoholic beverages within Tanzania | 13,400 | -0.74 | ↓ |
| Tanzania Cigarette Company | TCC | Manufacturing, marketing, distribution and sale of cigarettes | 11,500 | 0.00 | ←→ |
| Tanga Cement Company | TCCL | Production, sale and marketing of cement | 1,600 | -13.98 | ↓ |
| TOL Gases | TOL | Industrial Sector. Production and distribution of industrial gases,welding equipments, medical gases | 800 | 0.00 | ←→ |
| Tanzania Portland Cement | TPCC | Production, sale and marketing of cement | 2,290 | 0.00 | ←→ |
| TATEPA | TTP | Growing, processing, blending, marketing and distribution of tea and instant coffee | 650 | 0.00 | ←→ |
| Uchumi Supermarket | USL | Supermarkets | 70 | -12.50 | ↓ |
| YETU Microfinance Plc | YETU | Banking | 600 | 0.00 | ←→ |
| Total Market Capitalization | 20,887.40 | -2.45 | ↓ |
