The Dar es Salaam Stock Exchange (DSE) closed on Friday, November 4th, 2016 with a total market capitalization of TZS21,878.30, compared to TZS21,791.20 on Friday, October 28th 2016, representing an increase of +0.40%.
During the week the DSE recorded a total turnover of TZS8,296.01m (+56.4%) from 1,794,567 shares traded in 174 deals.
Tanzania DSE Indices: October 28th – November 4th 2016
During the week, the Industrial & Allied (IA) index had the highest positive percentage change of +1.04%. IA reached 5,089.93 points on November 4th from 5,037.61 points on October 28th.
DSE Indices - 4th November 2016
| Index | Security Code | Value on November 4th 2016 | Weekly Net Change (%) | ↑←→↓ |
|---|---|---|---|---|
| All Shares Index | DSEI | 2,512.01 | +0.42 | ↑ |
| Tanzania Shares Index | TSI | 3,911.06 | +0.35 | ↑ |
| Industrial & Allied | IA | 5,089.93 | +1.04 | ↑ |
| Banks, Finance & Investment | BI | 2,775.64 | +0.09 | ↑ |
| Commercial Services | CS | 3,157.95 | -10.66 | ↓ |
Tanzania DSE Stocks: October 28th – November 4th 2016
The best performer during the week was Dar es Salaam Stock Exchange (+8.06%), followed by Nation Media Group (+7.69%), Kenya Airways (+7.14%), and Jubilee Holdings (+1.98%).
Worst performers during the week were Swissport Tanzania (-14.17%) and Uchumi Supermarket (-12.50%).
DSE Stock Prices - 4th November 2016
| Company | Security Code | Activity | Closing Trade Price (TZS) | Weekly Net Change (%) | ↑←→↓ |
|---|---|---|---|---|---|
| Acacia Mining | ACA | Mining (gold). | 14,100 | 0.00 | ←→ |
| CRDB Bank | CRDB | Banking | 250 | 0.00 | ←→ |
| DCB Commercial Bank (DCB) | DCB | Banking | 430 | 0.00 | ←→ |
| DSE Stock Exchange | DSE | Bourse | 1,340 | +8.06 | ↑ |
| East African Breweries | EABL | Alcoholic Beverages in Kenya, Uganda, Tanzania and Mauritius | 6,040 | +0.67 | ↑ |
| Jubilee Holdings | JHL | Insurance | 10,310 | +1.98 | ↑ |
| Kenya Airways | KA | Air Transport | 150 | +7.14 | ↑ |
| Kenya Commercial Bank (KCB) | KCB | Banking | 580 | -1.69 | ↓ |
| Maendeleo Bank | MBP | Banking | 600 | 0.00 | ←→ |
| Mwalimu Commercial Bank | MCB | Banking | 550 | 0.00 | ←→ |
| Mucoba Bank | MUCOB | Banking | 400 | 0.00 | ←→ |
| MKOMBOZI Commercial Bank | MKCB | Banking | 1,020 | 0.00 | ←→ |
| National Microfinance Bank (NMB) | NMB | Banking | 2,750 | 0.00 | ←→ |
| Nation Media Group (NMG) | NMG | Media | 2,380 | +7.69 | ↑ |
| Precision Air Services | PAL | Air Transport | 470 | 0.00 | ←→ |
| SWALA Gas and Oil | SWALA | Oil & Gas Sector | 500 | 0.00 | ←→ |
| Swissport Tanzania | SWIS | Logistic Services. Airports handling of passengers and cargo | 5,450 | -14.17 | ↓ |
| Tanzania Breweries | TBL | Alcoholic beverages, fruit beverages and non-alcoholic beverages within Tanzania | 13,500 | +1.50 | ↑ |
| Tanzania Cigarette Company | TCC | Manufacturing, marketing, distribution and sale of cigarettes | 11,700 | 0.00 | ←→ |
| Tanga Cement Company | TCCL | Production, sale and marketing of cement | 1,860 | 0.00 | ←→ |
| TOL Gases | TOL | Industrial Sector. Production and distribution of industrial gases,welding equipments, medical gases | 800 | 0.00 | ←→ |
| Tanzania Portland Cement | TPCC | Production, sale and marketing of cement | 2,290 | 0.00 | ←→ |
| TATEPA | TTP | Growing, processing, blending, marketing and distribution of tea and instant coffee | 650 | 0.00 | ←→ |
| Uchumi Supermarket | USL | Supermarkets | 70 | -12.50 | ↓ |
| YETU Microfinance Plc | YETU | Banking | 600 | 0.00 | ←→ |
| Total Market Capitalization | 21,878.30 | +0.40 | ↑ |
