The Dar es Salaam Stock Exchange (DSE) closed on Friday, January 6th, 2016 with a total market capitalization of TZS18,656.60, compared to TZS19,124.30 on Friday, December 30th, 2016 (-2.45%).
During the week the DSE recorded a total turnover of TZS13,273.07m from 1,155,775 shares traded in 215 deals.
Tanzania DSE Indices: December 30th – January 6th 2016
DSE Indices - 6th January 2016
| Index | Security Code | Value on 6th January 2016 | Weekly Net Change (%) | ↑←→↓ |
|---|---|---|---|---|
| All Shares Index | DSEI | 2,144.63 | -2.45 | ↓ |
| Tanzania Shares Index | TSI | 3,550.11 | -3.47 | ↓ |
| Industrial & Allied | IA | 4,508.19 | -3.36 | ↓ |
| Banks, Finance & Investment | BI | 2,643.71 | -4.26 | ↓ |
| Commercial Services | CS | 3,157.95 | 0.00 | ←→ |
Tanzania DSE Stocks: December 30th – January 6th 2016
The best performer during the week was Acacia Mining (+10.30%), followed by Nation Media Group (+0.54%) and Jubilee Holdings (+0.39%).
Worst performers during the week were CRDB Bank (-14.00%), Kenya Commercial Bank (-13.43%) and Uchumi Supermarket (-12.50%).
DSE Stock Prices - 6th January 2016
| Company | Security Code | Activity | Closing Trade Price (TZS) | Weekly Net Change (%) | ↑←→↓ |
|---|---|---|---|---|---|
| Acacia Mining | ACA | Mining (gold). | 10,820 | +10.30 | ↑ |
| CRDB Bank | CRDB | Banking | 215 | -14.00 | ↓ |
| DCB Commercial Bank (DCB) | DCB | Banking | 400 | 0.00 | ←→ |
| DSE Stock Exchange | DSE | Bourse | 1,000 | 0.00 | ←→ |
| East African Breweries | EABL | Alcoholic Beverages in Kenya, Uganda, Tanzania and Mauritius | 4,810 | -8.03 | ↓ |
| Jubilee Holdings | JHL | Insurance | 10,300 | +0.39 | ↑ |
| Kenya Airways | KA | Air Transport | 120 | -7.69 | ↓ |
| Kenya Commercial Bank (KCB) | KCB | Banking | 580 | -13.43 | ↓ |
| Maendeleo Bank | MBP | Banking | 600 | 0.00 | ←→ |
| Mwalimu Commercial Bank | MCB | Banking | 520 | 0.00 | ←→ |
| Mucoba Bank | MUCOB | Banking | 400 | 0.00 | ←→ |
| MKOMBOZI Commercial Bank | MKCB | Banking | 1,000 | 0.00 | ←→ |
| National Microfinance Bank (NMB) | NMB | Banking | 2,750 | 0.00 | ←→ |
| Nation Media Group (NMG) | NMG | Media | 1,850 | +0.54 | ↑ |
| Precision Air Services | PAL | Air Transport | 470 | 0.00 | ←→ |
| SWALA Gas and Oil | SWALA | Oil & Gas Sector | 500 | 0.00 | ←→ |
| Swissport Tanzania | SWIS | Logistic Services. Airports handling of passengers and cargo | 5,450 | 0.00 | ←→ |
| Tanzania Breweries | TBL | Alcoholic beverages, fruit beverages and non-alcoholic beverages within Tanzania | 11,400 | -5.00 | ↓ |
| Tanzania Cigarette Company | TCC | Manufacturing, marketing, distribution and sale of cigarettes | 11,500 | 0.00 | ←→ |
| Tanga Cement Company | TCCL | Production, sale and marketing of cement | 1,600 | 0.00 | ←→ |
| TOL Gases | TOL | Industrial Sector. Production and distribution of industrial gases,welding equipments, medical gases | 800 | 0.00 | ←→ |
| Tanzania Portland Cement | TPCC | Production, sale and marketing of cement | 2,290 | 0.00 | ←→ |
| TATEPA | TTP | Growing, processing, blending, marketing and distribution of tea and instant coffee | 650 | 0.00 | ←→ |
| Uchumi Supermarket | USL | Supermarkets | 70 | -12.50 | ↓ |
| YETU Microfinance Plc | YETU | Banking | 600 | 0.00 | ←→ |
| Total Market Capitalization | 18,656.60 | -2.45 | ↓ |
