The Dar es Salaam Stock Exchange (DSE) closed on Friday 14th January 2022 with a total market capitalization of TZS 15,724.22 bln (USD 6,867.93 mln) compared to TZS 15,940.13 bln (USD 6,962.23 mln) on 7th January 2022 (-1.35%).
The exchange recorded a total turnover of TZS 300.92 mln from 175,829 shares traded in 54 deals, and TZS 22.82 bln from bonds traded in 9 deals.
In the previous week, DSE recorded a total turnover of TZS 79.73 mln from 172,116 shares traded in 37 deals; and TZS 5.57 bln from bonds traded in 11 deals.
Indexes
The Banks, Finance & Investment (BI) index was the best performer of the week with a growth of +0.98%.
Indexes | Closing Value Friday 14 January 2022 | Closing Price Friday 7 January 2022 | Change (%) |
All Share Index (DSEI) | 1,886.49 | 1,912.39 | -1.35% |
Tanzania Share Index (TSI) | 3,619.00 | 3,611.32 | +0.21% |
Industrial & Allied (IA) | 4,965.29 | 4,965.03 | +0.01% |
Banks, Finance & Investment (BI) | 2,580.32 | 2,555.22 | +0.98% |
Commercial Services (CS) | 2,134.28 | 2,134.28 | 0.00% |
Stocks
The best performers during the week were JATU (agriculture, industries, and markets, +4.05%), and NMB (bank, (+1.83%).
Company | Closing Price TZS Friday 14 January 2022 | Closing Price TZS Friday 7 January 2022 | Price Change (%) |
CRDB | 295 | 295 | 0.00% |
DCB | 190 | 190 | 0.00% |
DSE | 1,300 | 1300 | 0.00% |
EABL | 3,120 | 3340 | -6.59% |
JATU | 385 | 370 | +4.05% |
JHL | 6,300 | 6300 | 0.00% |
KA | 80 | 80 | 0.00% |
KCB | 910 | 930 | -2.15% |
MBP | 490 | 490 | 0.00% |
MCB | 500 | 500 | 0.00% |
MKCB | 780 | 780 | 0.00% |
MUCOBA | 400 | 400 | 0.00% |
NICO | 300 | 300 | 0.00% |
NMB | 2,220 | 2180 | +1.83% |
NMG | 385 | 400 | -3.75% |
PAL | 400 | 400 | 0.00% |
SWALA | 490 | 490 | 0.00% |
SWIS | 1,000 | 1000 | 0.00% |
TBL | 10,900 | 10900 | 0.00% |
TCC | 17,000 | 17000 | 0.00% |
TCCL | 1,000 | 1000 | 0.00% |
TICL | 350 | 350 | 0.00% |
TOL | 570 | 570 | 0.00% |
TPCC | 3,400 | 3400 | 0.00% |
TTP | 120 | 120 | 0.00% |
USL | 5 | 5 | 0.00% |
VODA | 770 | 770 | 0.00% |
YETU | 510 | 510 | 0.00% |
Bonds
On the Government Bonds Board, a 10-year bond with a coupon rate of 11.44% and a face value of TZS 1.35 bln was traded at 105.6586% in 1 deal(s), while a 15-year bond with a coupon rate of 13.50% and a face value of TZS 13.13 bln was traded at prices of 112.0000%, 117.5080% and 117.9493% in 3 deal(s).
The market also traded a 20-year bond with a coupon rate of 15.49% and a face value of TZS 0.07 bln at prices of 105.0000%, 109.0000% and 118.7684% in 3 deal(s), while a 25-year bond with a coupon rate of 15.95% and a face value of TZS 5.11 bln was traded at prices of 111.5798% and 114.9377% in 2 deal(s).
On the Corporate Bonds Board, a 3-year bond with a coupon rate of 10.00% and a face value of TZS 5.00 mln was traded at 100.0000% in 1 deal(s).