The Dar es Salaam Stock Exchange (DSE) closed on Friday, October 28th 2016 with a total market capitalization of TZS21,791.20, compared to TZS21,596.90 on Friday, October 21st 2016, representing an increase of +0.90%.
During the week the DSE recorded a total turnover of TZS5,304m (+39%) from 869,453 shares traded in 189 deals.
Tanzania DSE Indices: October 21st-28th 2016
During the week, the All Shares Index (DSEI) had the highest positive percentage change of +0.90%. DSEI reached 2,501.57 points on October 28th from 2,479.23 points on October 21st.
DSE Indices - 28th October 2016
| Index | Security Code | Value on October 28th 2016 | Weekly Net Change (%) | ↑←→↓ |
|---|---|---|---|---|
| All Shares Index | DSEI | 2,501.57 | +0.90 | ↑ |
| Tanzania Shares Index | TSI | 3,897.44 | +0.36 | ↑ |
| Industrial & Allied | IA | 5,037.61 | +0.51 | ↑ |
| Banks, Finance & Investment | BI | 2,773.04 | 0.00 | ←→ |
| Commercial Services | CS | 3,534.64 | 0.00 | ←→ |
Tanzania DSE Stocks: October 21st-28th 2016
The best performer during the week was Kenya Airways (+16.67%), followed by East African Breweries (+3.09%), Tanzania Breweries (+0.76%), and Jubilee Holdings (+0.20%).
Worst performer during the week was Nation Media Group (-3.91%).
DSE Stock Prices - 28th October 2016
| Company | Security Code | Activity | Closing Trade Price (TZS) | Weekly Net Change (%) | ↑←→↓ |
|---|---|---|---|---|---|
| Acacia Mining | ACA | Mining (gold). | 14,100 | +0.14 | ↑ |
| CRDB Bank | CRDB | Banking | 250 | 0.00 | ←→ |
| DCB Commercial Bank (DCB) | DCB | Banking | 430 | 0.00 | ←→ |
| DSE Stock Exchange | DSE | Bourse | 1,240 | 0.00 | ←→ |
| East African Breweries | EABL | Alcoholic Beverages in Kenya, Uganda, Tanzania and Mauritius | 6,000 | +3.09 | ↑ |
| Jubilee Holdings | JHL | Insurance | 10,110 | +0.20 | ↑ |
| Kenya Airways | KA | Air Transport | 140 | +16.67 | ↑ |
| Kenya Commercial Bank (KCB) | KCB | Banking | 590 | 0.00 | ←→ |
| Maendeleo Bank | MBP | Banking | 600 | 0.00 | ←→ |
| Mwalimu Commercial Bank | MCB | Banking | 550 | 0.00 | ←→ |
| Mucoba Bank | MUCOB | Banking | 400 | 0.00 | ←→ |
| MKOMBOZI Commercial Bank | MKCB | Banking | 1,020 | 0.00 | ←→ |
| National Microfinance Bank (NMB) | NMB | Banking | 2,750 | 0.00 | ←→ |
| Nation Media Group (NMG) | NMG | Media | 2,210 | -3.91 | ↓ |
| Precision Air Services | PAL | Air Transport | 470 | 0.00 | ←→ |
| SWALA Gas and Oil | SWALA | Oil & Gas Sector | 500 | 0.00 | ←→ |
| Swissport Tanzania | SWIS | Logistic Services. Airports handling of passengers and cargo | 6,350 | 0.00 | ←→ |
| Tanzania Breweries | TBL | Alcoholic beverages, fruit beverages and non-alcoholic beverages within Tanzania | 13,300 | +0.76 | ↑ |
| Tanzania Cigarette Company | TCC | Manufacturing, marketing, distribution and sale of cigarettes | 11,700 | 0.00 | ←→ |
| Tanga Cement Company | TCCL | Production, sale and marketing of cement | 1,860 | 0.00 | ←→ |
| TOL Gases | TOL | Industrial Sector. Production and distribution of industrial gases,welding equipments, medical gases | 800 | 0.00 | ←→ |
| Tanzania Portland Cement | TPCC | Production, sale and marketing of cement | 2,290 | 0.00 | ←→ |
| TATEPA | TTP | Growing, processing, blending, marketing and distribution of tea and instant coffee | 650 | 0.00 | ←→ |
| Uchumi Supermarket | USL | Supermarkets | 80 | 0.00 | ←→ |
| YETU Microfinance Plc | YETU | Banking | 600 | 0.00 | ←→ |
| Total Market Capitalization | 21,791.20 | +0.90 | ↑ |
Want to know more about the Capital Markets in Tanzania? Our free Tanzania Business and Investment Guide 2026 covers the Capital Markets, plus regulations, key sectors, and investment opportunities—all in one place.
Download Free Guide