The Dar es Salaam Stock Exchange (DSE) closed on Friday, November 11th, 2016 with a total market capitalization of TZS21,411.40, compared to TZS21,878.30 on Friday, November 4th 2016 (-2.13%).
During the week the DSE recorded a total turnover of TZS6,405.53m (-22.8%) from 11,065,589 shares traded in 343 deals.
Tanzania DSE Indices: November 4th-11th 2016
DSE Indices - 11th November 2016
| Index | Security Code | Value on November 11th 2016 | Weekly Net Change (%) | ↑←→↓ |
|---|---|---|---|---|
| All Shares Index | DSEI | 2,457.92 | -2.15 | ↓ |
| Tanzania Shares Index | TSI | 3,899.89 | -0.29 | ↓ |
| Industrial & Allied | IA | 5,072.19 | -0.35 | ↓ |
| Banks, Finance & Investment | BI | 2,771.18 | -0.16 | ↓ |
| Commercial Services | CS | 3,157.95 | 0.00 | ←→ |
Tanzania DSE Stocks: November 4th-11th 2016
The best performer during the week was Uchumi Supermarket (+14.29%), followed by Kenya Commercial Bank (+12.07%), and Jubilee Holdings (+0.10%).
Worst performers during the week were East African Breweries (-11.59%), Nation Media Group (-6.30%), and Dar es Salaam Stock Exchange (-5.97%).
DSE Stock Prices - 11th November 2016
| Company | Security Code | Activity | Closing Trade Price (TZS) | Weekly Net Change (%) | ↑←→↓ |
|---|---|---|---|---|---|
| Acacia Mining | ACA | Mining (gold). | 13,920 | -1.28 | ↓ |
| CRDB Bank | CRDB | Banking | 250 | 0.00 | ←→ |
| DCB Commercial Bank (DCB) | DCB | Banking | 430 | 0.00 | ←→ |
| DSE Stock Exchange | DSE | Bourse | 1,260 | -5.97 | ↓ |
| East African Breweries | EABL | Alcoholic Beverages in Kenya, Uganda, Tanzania and Mauritius | 5,340 | -11.59 | ↓ |
| Jubilee Holdings | JHL | Insurance | 10,320 | +0.10 | ↑ |
| Kenya Airways | KA | Air Transport | 150 | 0.00 | ←→ |
| Kenya Commercial Bank (KCB) | KCB | Banking | 650 | +12.07 | ↑ |
| Maendeleo Bank | MBP | Banking | 600 | 0.00 | ←→ |
| Mwalimu Commercial Bank | MCB | Banking | 520 | -5.45 | ↓ |
| Mucoba Bank | MUCOB | Banking | 400 | 0.00 | ←→ |
| MKOMBOZI Commercial Bank | MKCB | Banking | 1,020 | 0.00 | ←→ |
| National Microfinance Bank (NMB) | NMB | Banking | 2,750 | 0.00 | ←→ |
| Nation Media Group (NMG) | NMG | Media | 2,230 | -6.30 | ↓ |
| Precision Air Services | PAL | Air Transport | 470 | 0.00 | ←→ |
| SWALA Gas and Oil | SWALA | Oil & Gas Sector | 500 | 0.00 | ←→ |
| Swissport Tanzania | SWIS | Logistic Services. Airports handling of passengers and cargo | 5,450 | 0.00 | ←→ |
| Tanzania Breweries | TBL | Alcoholic beverages, fruit beverages and non-alcoholic beverages within Tanzania | 13,500 | 0.00 | ←→ |
| Tanzania Cigarette Company | TCC | Manufacturing, marketing, distribution and sale of cigarettes | 11,500 | -1.71 | ↓ |
| Tanga Cement Company | TCCL | Production, sale and marketing of cement | 1,860 | 0.00 | ←→ |
| TOL Gases | TOL | Industrial Sector. Production and distribution of industrial gases,welding equipments, medical gases | 800 | 0.00 | ←→ |
| Tanzania Portland Cement | TPCC | Production, sale and marketing of cement | 2,290 | 0.00 | ←→ |
| TATEPA | TTP | Growing, processing, blending, marketing and distribution of tea and instant coffee | 650 | 0.00 | ←→ |
| Uchumi Supermarket | USL | Supermarkets | 82 | +14.29 | ↑ |
| YETU Microfinance Plc | YETU | Banking | 600 | 0.00 | ←→ |
| Total Market Capitalization | 21,411.40 | -2.13 | ↓ |
