The Dar es Salaam Stock Exchange (DSE) closed on Friday, January 13th, 2016 with a total market capitalization of TZS19,119.20, compared to TZS18,656.60 on Friday, January 6th, 2016 (+2.48%).
During the week the DSE recorded a total turnover of TZS5,449.69m from 543,105 shares traded in 116 deals.
Tanzania DSE Indices: January 6th-13th 2016
DSE Indices - 13th January 2016
| Index | Security Code | Value on 13th January 2016 | Weekly Net Change (%) | ↑←→↓ |
|---|---|---|---|---|
| All Shares Index | DSEI | 2,197.82 | +2.48 | ↑ |
| Tanzania Shares Index | TSI | 3,550.11 | 0.00 | ←→ |
| Industrial & Allied | IA | 4,508.19 | 0.00 | ←→ |
| Banks, Finance & Investment | BI | 2,643.71 | 0.00 | ←→ |
| Commercial Services | CS | 3,157.95 | 0.00 | ←→ |
Tanzania DSE Stocks: January 6th-13th 2016
The best performer during the week was Kenya Airways (+8.33%), followed by East African Breweries (+6.86%) and Acacia Mining (+3.51%).
Worst performer during the week was Jubilee Holdings (-0.10%).
DSE Stock Prices - 13th January 2016
| Company | Security Code | Activity | Closing Trade Price (TZS) | Weekly Net Change (%) | ↑←→↓ |
|---|---|---|---|---|---|
| Acacia Mining | ACA | Mining (gold). | 11,200 | +3.51 | ↑ |
| CRDB Bank | CRDB | Banking | 215 | 0.00 | ←→ |
| DCB Commercial Bank (DCB) | DCB | Banking | 400 | 0.00 | ←→ |
| DSE Stock Exchange | DSE | Bourse | 1,000 | 0.00 | ←→ |
| East African Breweries | EABL | Alcoholic Beverages in Kenya, Uganda, Tanzania and Mauritius | 5,140 | +6.86 | ↑ |
| Jubilee Holdings | JHL | Insurance | 10,290 | -0.10 | ↓ |
| Kenya Airways | KA | Air Transport | 130 | +8.33 | ↑ |
| Kenya Commercial Bank (KCB) | KCB | Banking | 590 | +1.72 | ↑ |
| Maendeleo Bank | MBP | Banking | 600 | 0.00 | ←→ |
| Mwalimu Commercial Bank | MCB | Banking | 520 | 0.00 | ←→ |
| Mucoba Bank | MUCOB | Banking | 400 | 0.00 | ←→ |
| MKOMBOZI Commercial Bank | MKCB | Banking | 1,000 | 0.00 | ←→ |
| National Microfinance Bank (NMB) | NMB | Banking | 2,750 | 0.00 | ←→ |
| Nation Media Group (NMG) | NMG | Media | 1,860 | +0.54 | ↑ |
| Precision Air Services | PAL | Air Transport | 470 | 0.00 | ←→ |
| SWALA Gas and Oil | SWALA | Oil & Gas Sector | 500 | 0.00 | ←→ |
| Swissport Tanzania | SWIS | Logistic Services. Airports handling of passengers and cargo | 5,450 | 0.00 | ←→ |
| Tanzania Breweries | TBL | Alcoholic beverages, fruit beverages and non-alcoholic beverages within Tanzania | 11,400 | 0.00 | ←→ |
| Tanzania Cigarette Company | TCC | Manufacturing, marketing, distribution and sale of cigarettes | 11,500 | 0.00 | ←→ |
| Tanga Cement Company | TCCL | Production, sale and marketing of cement | 1,600 | 0.00 | ←→ |
| TOL Gases | TOL | Industrial Sector. Production and distribution of industrial gases,welding equipments, medical gases | 800 | 0.00 | ←→ |
| Tanzania Portland Cement | TPCC | Production, sale and marketing of cement | 2,290 | 0.00 | ←→ |
| TATEPA | TTP | Growing, processing, blending, marketing and distribution of tea and instant coffee | 650 | 0.00 | ←→ |
| Uchumi Supermarket | USL | Supermarkets | 70 | 0.00 | ←→ |
| YETU Microfinance Plc | YETU | Banking | 600 | 0.00 | ←→ |
| Total Market Capitalization | 19,119.20 | +2.48 | ↑ |
