The Dar es Salaam Stock Exchange (DSE) closed on Friday, February 24th, 2017 with a total market capitalization of TZS20,079.40, compared to TZS19,952.80 on Friday, February 17th, 2017 (+0.63%).
During the week the DSE recorded a total turnover of TZS8,650.96m from 1,217,711 shares traded in 148 deals.
Tanzania DSE Indices: February 17th-24th 2017
DSE Indices - 24th February 2017
| Index | Security Code | Value on 24th February 2017 | Weekly Net Change (%) | ↑←→↓ |
|---|---|---|---|---|
| All Shares Index | DSEI | 2,308.21 | +0.63 | ↑ |
| Tanzania Shares Index | TSI | 3,525.41 | +4.29 | ↑ |
| Industrial & Allied | IA | 4,534.35 | +8.11 | ↑ |
| Banks, Finance & Investment | BI | 2,541.37 | -3.81 | ↓ |
| Commercial Services | CS | 3,137.02 | 0.00 | ←→ |
Tanzania DSE Stocks: February 17th-24th 2017
The best performer during the week was Kenya Airways (+18.18%), followed by Tanzania Breweries (+12.75%) and Jubilee Holdings (+3.80%).
The worst performer during the week was CRDB Bank (-13.95%), followed by Acacia Mining (-4.62%) and Nation Media Group (-4.28%).
DSE Stock Prices - 24th February 2017
| Company | Security Code | Activity | Closing Trade Price (TZS) | Weekly Net Change (%) | ↑←→↓ |
|---|---|---|---|---|---|
| Acacia Mining | ACA | Mining (gold). | 14,230 | -4.62 | ↓ |
| CRDB Bank | CRDB | Banking | 185 | -13.95 | ↓ |
| DCB Commercial Bank (DCB) | DCB | Banking | 400 | 0.00 | ←→ |
| DSE Stock Exchange | DSE | Bourse | 1,000 | 0.00 | ←→ |
| East African Breweries | EABL | Alcoholic Beverages in Kenya, Uganda, Tanzania and Mauritius | 4,930 | +1.65 | ↑ |
| Jubilee Holdings | JHL | Insurance | 10,920 | +3.80 | ↑ |
| Kenya Airways | KA | Air Transport | 130 | +18.18 | ↑ |
| Kenya Commercial Bank (KCB) | KCB | Banking | 560 | 0.00 | ←→ |
| Maendeleo Bank | MBP | Banking | 600 | 0.00 | ←→ |
| Mwalimu Commercial Bank | MCB | Banking | 500 | 0.00 | ←→ |
| Mucoba Bank | MUCOB | Banking | 400 | 0.00 | ←→ |
| MKOMBOZI Commercial Bank | MKCB | Banking | 1,000 | 0.00 | ←→ |
| National Microfinance Bank (NMB) | NMB | Banking | 2,750 | 0.00 | ←→ |
| Nation Media Group (NMG) | NMG | Media | 1,790 | -4.28 | ↓ |
| Precision Air Services | PAL | Air Transport | 470 | 0.00 | ←→ |
| SWALA Gas and Oil | SWALA | Oil & Gas Sector | 500 | 0.00 | ←→ |
| Swissport Tanzania | SWIS | Logistic Services. Airports handling of passengers and cargo | 5,400 | 0.00 | ←→ |
| Tanzania Breweries | TBL | Alcoholic beverages, fruit beverages and non-alcoholic beverages within Tanzania | 11,500 | +12.75 | ↑ |
| Tanzania Cigarette Company | TCC | Manufacturing, marketing, distribution and sale of cigarettes | 11,500 | 0.00 | ←→ |
| Tanga Cement Company | TCCL | Production, sale and marketing of cement | 1,600 | 0.00 | ←→ |
| TOL Gases | TOL | Industrial Sector. Production and distribution of industrial gases,welding equipments, medical gases | 800 | 0.00 | ←→ |
| Tanzania Portland Cement | TPCC | Production, sale and marketing of cement | 2,290 | 0.00 | ←→ |
| TATEPA | TTP | Growing, processing, blending, marketing and distribution of tea and instant coffee | 650 | 0.00 | ←→ |
| Uchumi Supermarket | USL | Supermarkets | 60 | 0.00 | ←→ |
| YETU Microfinance Plc | YETU | Banking | 600 | 0.00 | ←→ |
| Total Market Capitalization | 20,079.40 | +0.63 | ↑ |
Want to know more about the Capital Markets in Tanzania? Our free Tanzania Business and Investment Guide 2026 covers the Capital Markets, plus regulations, key sectors, and investment opportunities—all in one place.
Download Free Guide