The Dar es Salaam Stock Exchange (DSE) closed on Friday, January 27th, 2016 with a total market capitalization of TZS19,069.30, compared to TZS18,677.90 on Friday, January 20th, 2016 (+2.10%).
During the week the DSE recorded a total turnover of TZS511.22m from 375,199 shares traded in 155 deals.
Tanzania DSE Indices: January 20th-27th 2016
DSE Indices - 27th January 2016
| Index | Security Code | Value on 27th January 2016 | Weekly Net Change (%) | ↑←→↓ |
|---|---|---|---|---|
| All Shares Index | DSEI | 2,192.08 | +2.10 | ↑ |
| Tanzania Shares Index | TSI | 3,550.30 | +0.01 | ↑ |
| Industrial & Allied | IA | 4,508.19 | 0.00 | ←→ |
| Banks, Finance & Investment | BI | 2,644.23 | +0.02 | ↑ |
| Commercial Services | CS | 3,157.95 | 0.00 | ←→ |
Tanzania DSE Stocks: January 20th-27th 2016
The best performer during the week was Acacia Mining (+5.99%), followed by Kenya Commercial Bank (+5.36%) and the Dar es Salaam Stock Exchange (+2%).
The worst performer during the week was Nation Media Group (-5.26%), followed by Jubilee Holdings (-0.47%).
DSE Stock Prices - 27th January 2016
| Company | Security Code | Activity | Closing Trade Price (TZS) | Weekly Net Change (%) | ↑←→↓ |
|---|---|---|---|---|---|
| Acacia Mining | ACA | Mining (gold). | 11,860 | +5.99 | ↑ |
| CRDB Bank | CRDB | Banking | 215 | 0.00 | ←→ |
| DCB Commercial Bank (DCB) | DCB | Banking | 400 | 0.00 | ←→ |
| DSE Stock Exchange | DSE | Bourse | 1,020 | +2.00 | ↑ |
| East African Breweries | EABL | Alcoholic Beverages in Kenya, Uganda, Tanzania and Mauritius | 4,810 | +1.26 | ↑ |
| Jubilee Holdings | JHL | Insurance | 10,520 | -0.47 | ↓ |
| Kenya Airways | KA | Air Transport | 110 | 0.00 | ←→ |
| Kenya Commercial Bank (KCB) | KCB | Banking | 590 | +5.36 | ↑ |
| Maendeleo Bank | MBP | Banking | 600 | 0.00 | ←→ |
| Mwalimu Commercial Bank | MCB | Banking | 520 | 0.00 | ←→ |
| Mucoba Bank | MUCOB | Banking | 400 | 0.00 | ←→ |
| MKOMBOZI Commercial Bank | MKCB | Banking | 1,000 | 0.00 | ←→ |
| National Microfinance Bank (NMB) | NMB | Banking | 2,750 | 0.00 | ←→ |
| Nation Media Group (NMG) | NMG | Media | 1,620 | -5.26 | ↓ |
| Precision Air Services | PAL | Air Transport | 470 | 0.00 | ←→ |
| SWALA Gas and Oil | SWALA | Oil & Gas Sector | 500 | 0.00 | ←→ |
| Swissport Tanzania | SWIS | Logistic Services. Airports handling of passengers and cargo | 5,450 | 0.00 | ←→ |
| Tanzania Breweries | TBL | Alcoholic beverages, fruit beverages and non-alcoholic beverages within Tanzania | 11,400 | 0.00 | ←→ |
| Tanzania Cigarette Company | TCC | Manufacturing, marketing, distribution and sale of cigarettes | 11,500 | 0.00 | ←→ |
| Tanga Cement Company | TCCL | Production, sale and marketing of cement | 1,600 | 0.00 | ←→ |
| TOL Gases | TOL | Industrial Sector. Production and distribution of industrial gases,welding equipments, medical gases | 800 | 0.00 | ←→ |
| Tanzania Portland Cement | TPCC | Production, sale and marketing of cement | 2,290 | 0.00 | ←→ |
| TATEPA | TTP | Growing, processing, blending, marketing and distribution of tea and instant coffee | 650 | 0.00 | ←→ |
| Uchumi Supermarket | USL | Supermarkets | 70 | 0.00 | ←→ |
| YETU Microfinance Plc | YETU | Banking | 600 | 0.00 | ←→ |
| Total Market Capitalization | 19,069.30 | +2.10 | ↑ |
