The Dar es Salaam Stock Exchange (DSE) closed on Friday October 7th 2016 with a total market capitalization of TZS21,491.70, compared to TZS21,579.60 on Friday September 30th 2016, representing a decrease of -0.41%.
During the week the DSE recorded a total turnover of TZS32,502.67m (+65.05%) from 9,064,940 shares traded in 256 deals.
Tanzania DSE Indices: September 30th – October 7th 2016
During the week, the Industrial & Allied (IA) index had the highest positive percentage change of 0.53%. IA reached 4,985.29 points on October 7th from 4,959.13 points on September 30th.
DSE Indices - 7th October 2016
| Index | Security Code | Value on October 7th 2016 | Weekly Net Change (%) | ↑←→↓ |
|---|---|---|---|---|
| All Shares Index | DSEI | 2,467.14 | -0.41 | ↓ |
| Tanzania Shares Index | TSI | 3,869.57 | +0.35 | ↑ |
| Industrial & Allied | IA | 4,985.29 | +0.53 | ↑ |
| Banks, Finance & Investment | BI | 2,773.57 | -0.02 | ↓ |
| Commercial Services | CS | 3,534.64 | 0.00 | ↓ |
Tanzania DSE Stocks: September 30th – October 7th 2016
Best performers during the week were: East African Breweries (+4.60%), Kenya Commercial Bank (+1.72%)and Tanzania Breweries (+0.77%).
Worst performers during the week were: National Media Group (-10.61%), Acacia Mining (-5.39%), Acacia Mining (-0.77%) and DSE (-1.54%).
DSE Stock Prices - 7th October 2016
| Company | Security Code | Activity | Closing Trade Price (TZS) | Weekly Net Change (%) | ↑←→↓ |
|---|---|---|---|---|---|
| Acacia Mining | ACA | Mining (gold). | 13,340 | -5.39 | ↓ |
| CRDB Bank | CRDB | Banking | 250 | 0.00 | ←→ |
| DCB Commercial Bank (DCB) | DCB | Banking | 430 | 0.00 | ←→ |
| DSE Stock Exchange | DSE | Bourse | 1,280 | -1.54 | ↓ |
| East African Breweries | EABL | Alcoholic Beverages in Kenya, Uganda, Tanzania and Mauritius | 6,140 | +4.60 | ↑ |
| Jubilee Holdings | JHL | Insurance | 10,210 | +0.69 | ↑ |
| Kenya Airways | KA | Air Transport | 90 | 0.00 | ←→ |
| Kenya Commercial Bank (KCB) | KCB | Banking | 590 | +1.72 | ↑ |
| Maendeleo Bank | MBP | Banking | 600 | 0.00 | ←→ |
| Mwalimu Commercial Bank | MCB | Banking | 550 | 0.00 | ←→ |
| Mucoba Bank | MUCOB | Banking | 400 | 0.00 | ←→ |
| MKOMBOZI Commercial Bank | MKCB | Banking | 1,000 | 0.00 | ←→ |
| National Microfinance Bank (NMB) | NMB | Banking | 2,750 | 0.00 | ←→ |
| National Media Group (NMG) | NMG | Media | 2,360 | -10.61 | ↓ |
| Precision Air Services | PAL | Air Transport | 470 | 0.00 | ←→ |
| SWALA Gas and Oil | SWALA | Oil & Gas Sector | 500 | 0.00 | ←→ |
| Swissport Tanzania | SWIS | Logistic Services. Airports handling of passengers and cargo | 6,350 | -0.16 | ↓ |
| Tanzania Breweries | TBL | Alcoholic beverages, fruit beverages and non-alcoholic beverages within Tanzania | 13,100 | +0.77 | ↑ |
| Tanzania Cigarette Company | TCC | Manufacturing, marketing, distribution and sale of cigarettes | 11,700 | 0.00 | ←→ |
| Tanga Cement Company | TCCL | Production, sale and marketing of cement | 1,860 | 0.00 | ←→ |
| TOL Gases | TOL | Industrial Sector. Production and distribution of industrial gases,welding equipments, medical gases | 800 | 0.00 | ←→ |
| Tanzania Portland Cement | TPCC | Production, sale and marketing of cement | 2,290 | 0.00 | ←→ |
| TATEPA | TTP | Growing, processing, blending, marketing and distribution of tea and instant coffee | 650 | 0.00 | ←→ |
| Uchumi Supermarket | USL | Supermarkets | 80 | 0.00 | ←→ |
| YETU Microfinance Plc | YETU | Banking | 600 | 0.00 | ←→ |
| Total Market Capitalization | 21,491.70 | -0.41 | ↓ |
Want to know more about the Capital Markets in Tanzania? Our free Tanzania Business and Investment Guide 2026 covers the Capital Markets, plus regulations, key sectors, and investment opportunities—all in one place.
Download Free Guide