During Week 24 of 2025, equity turnover at the Dar es Salaam Stock Exchange rose 63.4% week-on-week to TZS 12.95 billion as share volume climbed 91.9 % to 10.52 million. The Banks, Finance & Investment Index edged up 0.38 %, MKCB gained 7.45 %, and VODA fell −20.00 %.
Turnover and Volume
Total equity turnover reached TZS 12.95 billion, up 63.4 % from the previous week’s TZS 7.92 billion. A cumulative 10,524,915 shares changed hands, a 91.9 % increase on Week 23’s 5,483,959 shares.
CRDB was the most active counter with 8,568,212 shares, followed by KCB (650,000), TBL (455,631), AFRIPRISE (283,612) and NMB (255,852).
| Stock | Mon 9 Jun 2025 | Tue 10 Jun 2025 | Wed 11 Jun 2025 | Thu 12 Jun 2025 | Fri 13 Jun 2025 | Weekly Total Shares Traded |
| CRDB | 2,542,238 | 3,379,715 | 470,733 | 633,978 | 1,541,548 | 8,568,212 |
| KCB | 0 | 0 | 0 | 650,000 | 0 | 650,000 |
| TBL | 255,601 | 0 | 10 | 200,010 | 10 | 455,631 |
| AFRIPRISE | 92,357 | 125,819 | 17,928 | 18,848 | 28,660 | 283,612 |
| NMB | 150,492 | 104,027 | 580 | 487 | 266 | 255,852 |
| VODA | 1,597 | 2,940 | 1,216 | 3,545 | 83,535 | 92,833 |
| NICO | 3,643 | 12,706 | 25,333 | 14,077 | 4,272 | 60,031 |
| DCB | 26,419 | 5,204 | 5,389 | 8,510 | 6,063 | 51,585 |
| TCC | 40 | 30 | 50,130 | 0 | 10 | 50,210 |
| TPCC | 508 | 731 | 330 | 38,867 | 43 | 40,479 |
| MKCB | 200 | 20,040 | 0 | 1,322 | 8,466 | 30,028 |
| TCCL | 10,728 | 288 | 0 | 30 | 1,889 | 12,935 |
| DSE | 2,970 | 1,175 | 2,807 | 297 | 438 | 7,687 |
| MBP | 5,387 | 88 | 282 | 1,474 | 0 | 7,231 |
| MCB | 60 | 231 | 1,346 | 110 | 2,030 | 3,777 |
| SWIS | 222 | 575 | 1,824 | 99 | 241 | 2,961 |
| TOL | 0 | 157 | 0 | 138 | 783 | 1,078 |
| PAL | 115 | 50 | 75 | 151 | 0 | 391 |
| TTP | 100 | 40 | 110 | 102 | 0 | 352 |
| MUCOBA | 10 | 10 | 0 | 10 | 0 | 30 |
Market Capitalization
Total market capitalization closed at TZS 19,231.68 billion, down −1.92 % from TZS 19,609.11 billion a week earlier. Domestic market capitalization slipped −2.41 % to TZS 12,847.68 billion compared with TZS 13,164.84 billion at the end of Week 23.
Bond Market
Bond turnover totalled TZS 252.57 billion, up +5.24 % from Week 23’s TZS 240.00 billion.
Government securities supplied TZS 252.31 billion through 187 deals. Trading was concentrated in 7- to 25-year paper carrying coupons of 9.18 %–15.95 %.
Key transactions included a 25-year 15.75 % issue worth TZS 31.25 billion on 10 June, a 7-year 10.08 % block of TZS 30.46 billion on 12 June, a 25-year 15.75 % tranche of TZS 14.80 billion on 9 June, a 10-year 11.44 % line of TZS 21.16 billion on 11 June, and a 5-year 9.18 % note of TZS 10.00 billion on 13 June.
Corporate bonds contributed about TZS 0.29 billion from 17 deals, spread across 3- and 5-year papers with coupons of 9.50 %, 12.00 % and 12.50 %.
Indexes
During Week 24 of 2025, the Banks, Finance & Investment (BI) Index was the only index to post a gain, rising 0.38 %, while all others fell—Commercial Services (CS) −18.50 %, All-Share (DSEI) −1.92 %, Tanzania Share (TSI) −2.41 %, and Industrial & Allied (IA) −0.81 %.
| Index | Closing Value 6th June 2025 | Closing Value 13th June 2025 | Variation |
| All Share Index (DSEI) | 2,350.29 | 2,305.06 | -1.92% |
| Tanzania Share Index (TSI) | 4,972.98 | 4,853.18 | -2.41% |
| Industrial & Allied (IA) | 5,238.92 | 5,196.43 | -0.81% |
| Banks, Finance & Investment (BI) | 6,976.89 | 7,003.40 | 0.38% |
| Commercial Services (CS) | 1,857.81 | 1,514.17 | -18.50% |
Stock Performances
During Week 24 of 2025, MKCB led the gainers, rising 7.45 % to TZS 1,010. KA advanced 5.56 % to TZS 95, NICO gained 5.49 % to TZS 960, and MBP, TOL, TCCL and AFRIPRISE each added between 1 % and 3 %.
VODA recorded the steepest fall, sliding -20.00 % to TZS 520, followed by DSE at -13.58 % and JHL at -8.46 %.
Among the heavyweight counters, NMB edged up 1.24 % to TZS 6,550, CRDB eased -0.63 % to TZS 790, and TBL remained unchanged at TZS 10,900.
| Stock | Closing Price (TZS) 6th June 2025 | Closing Price (TZS) 13th June 2025 | Variation % |
| AFRIPRISE | 340 | 345 | 1.47% |
| CRDB | 795 | 790 | -0.63% |
| DCB | 140 | 135 | -3.57% |
| DSE | 3,240 | 2,800 | -13.58% |
| EABL | 3,680 | 3,620 | -1.63% |
| JATU | 265 | 265 | 0.00% |
| JHL | 4,610 | 4,220 | -8.46% |
| KA | 90 | 95 | 5.56% |
| KCB | 890 | 885 | -0.56% |
| MBP | 480 | 490 | 2.08% |
| MCB | 280 | 280 | 0.00% |
| MKCB | 940 | 1,010 | 7.45% |
| MUCOBA | 400 | 400 | 0.00% |
| NICO | 910 | 960 | 5.49% |
| NMB | 6,470 | 6,550 | 1.24% |
| NMG | 230 | 240 | 4.35% |
| PAL | 360 | 360 | 0.00% |
| SWALA | 450 | 450 | 0.00% |
| SWIS | 1,520 | 1,550 | 1.97% |
| TBL | 10,900 | 10,900 | 0.00% |
| TCC | 17,000 | 16,660 | -2.00% |
| TCCL | 1,820 | 1,860 | 2.20% |
| TOL | 730 | 750 | 2.74% |
| TPCC | 4,800 | 4,700 | -2.08% |
| TTP | 120 | 120 | 0.00% |
| USL | 5 | 5 | 0.00% |
| VODA | 650 | 520 | -20.00% |
| YETU | 510 | 510 | 0.00% |
Want to know more about the Capital Markets in Tanzania? Our free Tanzania Business and Investment Guide 2026 covers the Capital Markets, plus regulations, key sectors, and investment opportunities—all in one place.
Download Free Guide