The trading week ending Friday, 20th December 2024, at the Dar es Salaam Stock Exchange (DSE) was marked by increased activity during a full five-day trading week, with significant gains in turnover and trading volume compared to the previous week.
Turnover and Volume
For the week ending Friday, 20th December 2024, the DSE recorded a total turnover of TZS 12,436.00 million from 3,459,406 shares traded in five trading days. This represents a 221.02% increase in turnover and a 92.77% increase in trading volume compared to Week 50, which had a turnover of TZS 3,873.82 million and 1,794,517 shares traded.
Stock Trading Activity
The top traded stocks during Week 51 were:
| Stock | Normal Board (Shares) | Pre-arranged Trades (Shares) | Total Shares Traded |
|---|---|---|---|
| TCC | 0 | 1,780,000 | 1,780,000 |
| CRDB | 1,361,881 | 0 | 1,361,881 |
| NMB | 74,194 | 0 | 74,194 |
| DCB | 41,156 | 0 | 41,156 |
| AFRIPRISE | 39,645 | 0 | 39,645 |
Market Capitalization
At the end of Week 51, total market capitalization stood at TZS 17,700.86 billion, a 0.91% increase from the previous week’s TZS 17,541.27 billion. Domestic market capitalization reached TZS 12,121.70 billion, a –0.80% decline from the previous week’s TZS 12,218.92 billion.
Bond Market
The bond market recorded a turnover of TZS 104.32 billion from 76 deals, marking a 72.09% increase from the previous week’s turnover of TZS 60.62 billion across 85 deals. Trades were dominated by 15-year and 25-year government bonds, with significant contributions from corporate bonds.
Indexes
The All Share Index (DSEI) was the only index to appreciate during the week, highlighting gains in cross-listed stocks. All other indexes experienced depreciation.
| Index | Closing Value 13th December 2024 | Closing Value 20th December 2024 | Variation |
| All Share Index (DSEI) | 2,101.68 | 2,120.80 | 0.91% |
| Tanzania Share Index (TSI) | 4,613.04 | 4,576.34 | -0.80% |
| Industrial & Allied (IA) | 5,048.44 | 4,989.86 | -1.16% |
| Banks, Finance & Investment (BI) | 5,755.10 | 5,721.29 | -0.59% |
| Commercial Services (CS) | 2,142.69 | 2,138.48 | -0.20% |
Stock Performances
The week’s biggest gainer was NMG, with a rise of +19.05%, followed by TTP, which increased by +9.09%, and KCB, up by +7.14%. On the losing side, TPCC posted the largest decline of -9.44%, followed by SWIS, down by -8.33%, and TCCL, which dropped by -5.32%.
| Stock | Closing Price (TZS) 13th December 2024 | Closing Price (TZS) 20th December 2024 | Variation % |
| AFRIPRISE (formerly TICL) | 220 | 220 | 0.00% |
| CRDB | 650 | 650 | 0.00% |
| DCB | 135 | 140 | 3.70% |
| DSE | 2,420 | 2,360 | -2.48% |
| EABL | 3,200 | 3,310 | 3.44% |
| JATU | 265 | 265 | 0.00% |
| JHL | 2,990 | 3,180 | 6.35% |
| KA** | 80 | 80 | 0.00% |
| KCB | 700 | 750 | 7.14% |
| MBP | 310 | 310 | 0.00% |
| MCB | 310 | 310 | 0.00% |
| MKCB | 560 | 540 | -3.57% |
| MUCOBA | 400 | 400 | 0.00% |
| NICO | 660 | 650 | -1.52% |
| NMB | 5,400 | 5,350 | -0.93% |
| NMG | 210 | 250 | 19.05% |
| PAL | 400 | 400 | 0.00% |
| SWALA | 450 | 450 | 0.00% |
| SWIS | 1,200 | 1,100 | -8.33% |
| TBL | 10,900 | 10,900 | 0.00% |
| TCC | 17,000 | 17,000 | 0.00% |
| TCCL | 1,880 | 1,780 | -5.32% |
| TOL | 670 | 670 | 0.00% |
| TPCC | 3,600 | 3,260 | -9.44% |
| TTP | 110 | 120 | 9.09% |
| USL | 5 | 5 | 0.00% |
| VODA | 770 | 770 | 0.00% |
| YETU | 510 | 510 | 0.00% |
**Suspended
Want to know more about the Capital Markets in Tanzania? Our free Tanzania Business and Investment Guide 2026 covers the Capital Markets, plus regulations, key sectors, and investment opportunities—all in one place.
Download Free Guide